Agency Name | Agency Status | City | Mode | Service | Mode Status | Year | Total Operating Expenses | Fare Revenues | Unlinked Passenger Trips | Operating Cost Per Passenger | Revenue Per Passenger |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara Valley Transportation Authority (VTA) | Active | San Jose | Bus | Directly Operated | Operating | 1991 | 127,719,741 | 0 | 46,101,615 | 2.77 | 0.00 |
| Santa Clara Valley Transportation Authority (VTA) | Active | San Jose | Vanpool | Purchased Transportation | Discontinued | 1991 | 262,586 | 0 | 0 | 0.00 | 0.00 |
| Alameda-Contra Costa Transit District | Active | Oakland | Bus | Directly Operated | Operating | 1991 | 130,445,298 | 0 | 65,342,345 | 2.00 | 0.00 |
| Alameda-Contra Costa Transit District | Active | Oakland | Bus | Purchased Transportation | Operating | 1991 | 475,474 | 0 | 143,704 | 3.31 | 0.00 |
| City and County of San Francisco (SFMTA) - Transit Division | Active | San Francisco | Cable Car | Directly Operated | Operating | 1991 | 16,836,276 | 0 | 10,641,967 | 1.58 | 0.00 |
| City and County of San Francisco (SFMTA) - Transit Division | Active | San Francisco | Demand Response | Purchased Transportation | Operating | 1991 | 5,375,784 | 0 | 406,585 | 13.22 | 0.00 |
| City and County of San Francisco (SFMTA) - Transit Division | Active | San Francisco | Light Rail | Directly Operated | Operating | 1991 | 40,484,130 | 0 | 40,043,628 | 1.01 | 0.00 |
| City and County of San Francisco (SFMTA) - Transit Division | Active | San Francisco | Bus | Directly Operated | Operating | 1991 | 75,459,242 | 0 | 101,229,495 | 0.75 | 0.00 |
| City and County of San Francisco (SFMTA) - Transit Division | Active | San Francisco | Trolleybus | Directly Operated | Operating | 1991 | 43,596,908 | 0 | 87,018,324 | 0.50 | 0.00 |
| Golden Gate Bridge, Highway and Transportation District (GGBHTD) - Golden Gate Transit; Golden Gate Ferry | Active | San Francisco | Ferry | Directly Operated | Operating | 1991 | 10,823,901 | 0 | 1,506,396 | 7.19 | 0.00 |
City Climate Dashboard v2024.2.0
Copyright Ⓒ 2025
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com