Zip Code1 | Year2 | Month3 | Customer Type | Combined | Total Customers | Total kWh | Average kWh |
|---|---|---|---|---|---|---|---|
| 91901 | 2012 | 1 | Agricultural | True | 0 | 0 | 0 |
| 91901 | 2012 | 1 | Commercial | True | 267 | 84,928 | 318 |
| 91901 | 2012 | 1 | Industrial | True | 0 | 0 | 0 |
| 91901 | 2012 | 1 | Residential | True | 328 | 93,407 | 285 |
| 91901 | 2012 | 2 | Agricultural | True | 0 | 0 | 0 |
| 91901 | 2012 | 2 | Commercial | True | 368 | 449,354 | 1,221 |
| 91901 | 2012 | 2 | Industrial | True | 0 | 0 | 0 |
| 91901 | 2012 | 2 | Residential | True | 368 | 122,831 | 334 |
| 91901 | 2012 | 3 | Agricultural | True | 142 | 36,245 | 255 |
| 91901 | 2012 | 3 | Commercial | True | 646 | 741,074 | 1,147 |
| 91901 | 2012 | 3 | Industrial | True | 0 | 0 | 0 |
| 91901 | 2012 | 3 | Residential | True | 1,078 | 403,409 | 374 |
| 91901 | 2012 | 4 | Agricultural | True | 145 | 69,281 | 478 |
| 91901 | 2012 | 4 | Commercial | True | 653 | 933,327 | 1,429 |
| 91901 | 2012 | 4 | Industrial | True | 0 | 0 | 0 |
| 91901 | 2012 | 4 | Residential | True | 1,092 | 625,887 | 573 |
| 91901 | 2012 | 5 | Agricultural | True | 144 | 78,754 | 547 |
| 91901 | 2012 | 5 | Commercial | True | 654 | 1,025,471 | 1,568 |
| 91901 | 2012 | 5 | Industrial | True | 0 | 0 | 0 |
| 91901 | 2012 | 5 | Residential | True | 1,105 | 591,811 | 536 |
City Climate Dashboard v2024.2.0
Copyright Ⓒ 2025
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com